| Title:  | Carta topográfica de la M.N. y M.L. Provincia de Álava [Material cartográfico] / por Martín de Saracibar. |  
| Issue Date to EMD:  | 16-Jan-2014  Saracíbar, Martín de.
  |  
| Publisher:  | Vitoria : [s.n.] |  
| Description:  | Escala de leguas de 20 al grado o de 20.000 pies castellanos Inserta : División territorial y alturas sobre el nivel del mar |  
| URI:  | http://hdl.handle.net/10357/6331 |  
| Link to the catalogue:  | 209436 |  
| Descripción:  | 1 mapa |  
| Rights:  | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es |  
| Appears in Collections: | [EMD01.01PBH] Mapak = Mapas
  |  
  
                            
                     | 
					
            
        
		
                
                
	
	
	
	
	
	
	
	
	
	
		Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
	
	
	
	
	
	
		Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.